Grievance Data
Data for the month ending - November 2024
Sr. No. | Received from | Pending at the end of last month | Received | Resolved* | Total Pending# | Pending complaints > 3 months | Average Resolution time^ (in days) |
---|---|---|---|---|---|---|---|
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Trend of monthly disposal of complaints
Sr. No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1 | November, 2024 | 0 | 0 | 0 | 0 |
2 | October, 2024 | 0 | 0 | 0 | 0 |
3 | September, 2024 | 0 | 0 | 0 | 0 |
4 | August, 2024 | 0 | 0 | 0 | 0 |
5 | July, 2024 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
Trend of annual disposal of complaints
SN | Year | Carried forward from previous month | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1 | 2023-24 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
You can submit your grievance/complaints at support@curie.money